Usage Statistics for bedazzledbridal.com

Summary Period: October 2023
Generated 01-Nov-2023 04:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 479875
Total Files 209048
Total Pages 460517
Total Visits 49161
Total KBytes 18527989
Total Unique Sites 25551
Total Unique URLs 8011
Total Unique Referrers 5824
Total Unique User Agents 6794
. Avg Max
Hits per Hour 644 3067
Hits per Day 15479 22874
Files per Day 6743 11662
Pages per Day 14855 22231
Sites per Day 824 2155
Visits per Day 1585 2887
KBytes per Day 597677 1042838
Hits by Response Code
Code 200 - OK 43.56% 209048
Code 301 - Moved Permanently 13.36% 64098
Code 302 - Found 41.99% 201506
Code 400 - Bad Request 0.00% 8
Code 403 - Forbidden 0.00% 21
Code 404 - Not Found 1.08% 5194

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 15646 3.26% 3724 1.78% 14969 3.25% 1834 3.73% 1431 5.60% 229589 1.24%
2 22874 4.77% 9093 4.35% 22231 4.83% 2243 4.56% 1676 6.56% 457246 2.47%
3 11134 2.32% 3762 1.80% 10634 2.31% 1618 3.29% 1413 5.53% 288861 1.56%
4 15373 3.20% 5612 2.68% 14782 3.21% 1649 3.35% 1419 5.55% 599984 3.24%
5 12376 2.58% 4126 1.97% 11861 2.58% 1272 2.59% 1075 4.21% 361125 1.95%
6 14529 3.03% 5250 2.51% 14136 3.07% 2039 4.15% 1282 5.02% 387122 2.09%
7 13076 2.72% 6300 3.01% 12356 2.68% 1014 2.06% 827 3.24% 386115 2.08%
8 22557 4.70% 7652 3.66% 21980 4.77% 1222 2.49% 899 3.52% 460403 2.48%
9 8812 1.84% 3617 1.73% 8304 1.80% 1161 2.36% 984 3.85% 330916 1.79%
10 16881 3.52% 4924 2.36% 16358 3.55% 1865 3.79% 1246 4.88% 422432 2.28%
11 16933 3.53% 3715 1.78% 16520 3.59% 958 1.95% 786 3.08% 343788 1.86%
12 10629 2.21% 4096 1.96% 10090 2.19% 1004 2.04% 814 3.19% 343814 1.86%
13 14846 3.09% 4574 2.19% 14137 3.07% 1279 2.60% 1036 4.05% 361472 1.95%
14 17624 3.67% 5593 2.68% 17238 3.74% 1614 3.28% 989 3.87% 427343 2.31%
15 16743 3.49% 7565 3.62% 16123 3.50% 1306 2.66% 993 3.89% 563331 3.04%
16 13621 2.84% 4753 2.27% 12637 2.74% 851 1.73% 630 2.47% 402823 2.17%
17 12560 2.62% 5111 2.44% 10626 2.31% 725 1.47% 529 2.07% 351394 1.90%
18 13463 2.81% 8239 3.94% 12590 2.73% 2887 5.87% 2117 8.29% 643179 3.47%
19 17856 3.72% 8911 4.26% 17320 3.76% 2413 4.91% 2116 8.28% 909790 4.91%
20 21286 4.44% 8730 4.18% 20669 4.49% 2208 4.49% 1877 7.35% 1001314 5.40%
21 13994 2.92% 7034 3.36% 13202 2.87% 2419 4.92% 2155 8.43% 662760 3.58%
22 20594 4.29% 11662 5.58% 20073 4.36% 2621 5.33% 2101 8.22% 857091 4.63%
23 17357 3.62% 9262 4.43% 16689 3.62% 2370 4.82% 2075 8.12% 770202 4.16%
24 13098 2.73% 7588 3.63% 12318 2.67% 1616 3.29% 1426 5.58% 834422 4.50%
25 13862 2.89% 6964 3.33% 13347 2.90% 1909 3.88% 1661 6.50% 865909 4.67%
26 18178 3.79% 6613 3.16% 17785 3.86% 1771 3.60% 1570 6.14% 800727 4.32%
27 14889 3.10% 8826 4.22% 14341 3.11% 1637 3.33% 1071 4.19% 1042838 5.63%
28 12971 2.70% 6763 3.24% 12719 2.76% 771 1.57% 620 2.43% 759890 4.10%
29 16383 3.41% 10411 4.98% 15918 3.46% 1000 2.03% 803 3.14% 951459 5.14%
30 14476 3.02% 9199 4.40% 13772 2.99% 1063 2.16% 849 3.32% 935036 5.05%
31 15254 3.18% 9379 4.49% 14792 3.21% 1124 2.29% 786 3.08% 775616 4.19%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 801 24858 5.18% 306 9505 4.55% 774 23994 5.21% 28738 890875 4.81%
1 715 22181 4.62% 281 8711 4.17% 699 21691 4.71% 26677 826988 4.46%
2 521 16174 3.37% 208 6455 3.09% 508 15762 3.42% 21483 665960 3.59%
3 162 5030 1.05% 67 2085 1.00% 160 4960 1.08% 6486 201057 1.09%
4 129 4024 0.84% 81 2533 1.21% 127 3959 0.86% 5755 178419 0.96%
5 134 4159 0.87% 54 1690 0.81% 131 4079 0.89% 5602 173674 0.94%
6 269 8341 1.74% 123 3821 1.83% 256 7964 1.73% 11648 361090 1.95%
7 510 15815 3.30% 193 5996 2.87% 493 15297 3.32% 17646 547012 2.95%
8 543 16837 3.51% 223 6925 3.31% 527 16343 3.55% 21161 656004 3.54%
9 687 21317 4.44% 323 10027 4.80% 656 20352 4.42% 27840 863041 4.66%
10 737 22850 4.76% 401 12435 5.95% 710 22028 4.78% 31218 967760 5.22%
11 807 25033 5.22% 353 10968 5.25% 767 23805 5.17% 29336 909412 4.91%
12 735 22806 4.75% 328 10177 4.87% 698 21647 4.70% 29456 913132 4.93%
13 763 23680 4.93% 335 10396 4.97% 726 22525 4.89% 29580 916979 4.95%
14 780 24200 5.04% 351 10889 5.21% 737 22847 4.96% 30394 942214 5.09%
15 831 25770 5.37% 338 10495 5.02% 788 24457 5.31% 29495 914360 4.94%
16 845 26216 5.46% 322 9991 4.78% 817 25333 5.50% 29409 911693 4.92%
17 786 24390 5.08% 328 10175 4.87% 753 23372 5.08% 29652 919222 4.96%
18 794 24627 5.13% 328 10177 4.87% 762 23639 5.13% 30359 941138 5.08%
19 780 24188 5.04% 362 11238 5.38% 744 23073 5.01% 30241 937482 5.06%
20 740 22964 4.79% 359 11158 5.34% 701 21739 4.72% 30481 944908 5.10%
21 754 23380 4.87% 341 10597 5.07% 721 22381 4.86% 29741 921966 4.98%
22 808 25056 5.22% 354 11002 5.26% 778 24147 5.24% 30711 952048 5.14%
23 838 25979 5.41% 374 11602 5.55% 810 25123 5.46% 34566 1071555 5.78%

Top 30 of 8011 Total URLs
# Hits KBytes URL
1 60874 12.69% 7264644 39.21% /stats/usage_202310.html
2 32972 6.87% 2091679 11.29% /
3 25677 5.35% 3239825 17.49% /stats/usage_202309.html
4 7351 1.53% 769898 4.16% /sub.php
5 7283 1.52% 932754 5.03% /stats/usage_202307.html
6 4646 0.97% 595057 3.21% /stats/usage_202304.html
7 4391 0.92% 1071 0.01% /detail.php
8 1975 0.41% 44 0.00% /robots.txt
9 1244 0.26% 401360 2.17% /c38196/jovani-prom.html
10 676 0.14% 73447 0.40% /t8/bridal-party.html
11 655 0.14% 84077 0.45% /stats/usage_202308.html
12 562 0.12% 37238 0.20% /t5/contact-us.html
13 522 0.11% 15998 0.09% /c102379/clearance.html
14 488 0.10% 19776 0.11% /c99612/abella-by-allure.html
15 400 0.08% 17236 0.09% /c100497/maggie-sottero.html
16 391 0.08% 4759 0.03% /cart.php
17 319 0.07% 13476 0.07% /c35561/allure-bridal.html
18 309 0.06% 13019 0.07% /c86323/sydneys-closet-plus-size-bridal.html
19 285 0.06% 12624 0.07% /c35570/morilee-bridal.html
20 277 0.06% 5577 0.03% /t4/appointments.html
21 267 0.06% 10850 0.06% /c102121/alyce-mothers.html
22 246 0.05% 10284 0.06% /c102625/2-cute-homecoming.html
23 244 0.05% 16625 0.09% /c35584/morilee-bridesmaids.html
24 243 0.05% 11022 0.06% /c86304/morilee-blu-bridal.html
25 233 0.05% 8307 0.04% /t7/bridal.html
26 224 0.05% 5763 0.03% /wishlist.php
27 215 0.04% 6842 0.04% /c98243/mens-department.html
28 192 0.04% 13165 0.07% /c86441/christina-wu-bridesmaid.html
29 184 0.04% 8740 0.05% /c89264/madison-james-bridal.html
30 181 0.04% 6224 0.03% /c86320/sydneys-closet-plus-size-prom.html

Top 10 of 8011 Total URLs By KBytes
# Hits KBytes URL
1 60874 12.69% 7264644 39.21% /stats/usage_202310.html
2 25677 5.35% 3239825 17.49% /stats/usage_202309.html
3 32972 6.87% 2091679 11.29% /
4 7283 1.52% 932754 5.03% /stats/usage_202307.html
5 7351 1.53% 769898 4.16% /sub.php
6 4646 0.97% 595057 3.21% /stats/usage_202304.html
7 1244 0.26% 401360 2.17% /c38196/jovani-prom.html
8 655 0.14% 84077 0.45% /stats/usage_202308.html
9 676 0.14% 73447 0.40% /t8/bridal-party.html
10 562 0.12% 37238 0.20% /t5/contact-us.html

Top 10 of 5776 Total Entry Pages
# Hits Visits URL
1 4391 0.92% 14028 36.92% /detail.php
2 32972 6.87% 7836 20.62% /
3 7351 1.53% 1882 4.95% /sub.php
4 4646 0.97% 321 0.84% /stats/usage_202304.html
5 60874 12.69% 186 0.49% /stats/usage_202310.html
6 562 0.12% 154 0.41% /t5/contact-us.html
7 1244 0.26% 127 0.33% /c38196/jovani-prom.html
8 110 0.02% 80 0.21% /p19619418/madison-james-bridal-mj813.html
9 224 0.05% 73 0.19% /wishlist.php
10 244 0.05% 67 0.18% /c35584/morilee-bridesmaids.html

Top 10 of 5688 Total Exit Pages
# Hits Visits URL
1 4391 0.92% 13251 31.81% /detail.php
2 32972 6.87% 13004 31.22% /
3 7351 1.53% 1172 2.81% /sub.php
4 1244 0.26% 329 0.79% /c38196/jovani-prom.html
5 4646 0.97% 319 0.77% /stats/usage_202304.html
6 60874 12.69% 176 0.42% /stats/usage_202310.html
7 562 0.12% 142 0.34% /t5/contact-us.html
8 676 0.14% 139 0.33% /t8/bridal-party.html
9 244 0.05% 98 0.24% /c35584/morilee-bridesmaids.html
10 277 0.06% 91 0.22% /t4/appointments.html

Top 30 of 25551 Total Sites
# Hits Files KBytes Visits Hostname
1 118740 24.74% 0 0.00% 0 0.00% 320 0.65% static.183.13.243.136.clients.your-server.de
2 81900 17.07% 4216 2.02% 645320 3.48% 360 0.73% 216.244.66.242
3 24428 5.09% 24428 11.69% 3082461 16.64% 31 0.06% v2137514.hosted-by-vdsina.ru
4 15122 3.15% 15122 7.23% 2279712 12.30% 14 0.03% 5.42.66.20
5 12240 2.55% 12221 5.85% 1472469 7.95% 21 0.04% 5.42.65.19
6 9039 1.88% 8881 4.25% 1122347 6.06% 49 0.10% client.yota.ru
7 9035 1.88% 8903 4.26% 1028608 5.55% 37 0.08% 5.42.65.70
8 8718 1.82% 8718 4.17% 1038905 5.61% 13 0.03% 185.149.146.53
9 7341 1.53% 7341 3.51% 883514 4.77% 12 0.02% 5.42.67.16
10 5794 1.21% 5794 2.77% 699702 3.78% 14 0.03% 5.42.65.8
11 5693 1.19% 5470 2.62% 186114 1.00% 23 0.05% www.seokicks.de
12 5183 1.08% 5183 2.48% 662631 3.58% 17 0.03% 65-109-97-126.ptr
13 5099 1.06% 5099 2.44% 613580 3.31% 11 0.02% 5.42.64.62
14 4405 0.92% 3773 1.80% 501629 2.71% 9 0.02% 185.172.128.116
15 4195 0.87% 4154 1.99% 140978 0.76% 21 0.04% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
16 4191 0.87% 4152 1.99% 140627 0.76% 18 0.04% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
17 4179 0.87% 4137 1.98% 140594 0.76% 24 0.05% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
18 4046 0.84% 2023 0.97% 57138 0.31% 2 0.00% 45.135.57.79
19 3112 0.65% 1206 0.58% 35157 0.19% 468 0.95% crawl-54-236-1-13.pinterest.com
20 2811 0.59% 1092 0.52% 31782 0.17% 462 0.94% crawl-54-236-1-11.pinterest.com
21 1620 0.34% 1174 0.56% 37905 0.20% 368 0.75% crawl-66-249-65-105.googlebot.com
22 1511 0.31% 512 0.24% 3402 0.02% 44 0.09% bot.semrush.com
23 1476 0.31% 739 0.35% 26115 0.14% 6 0.01% 197.232.178.107.gae.googleusercontent.com
24 1459 0.30% 1107 0.53% 36566 0.20% 379 0.77% crawl-66-249-65-106.googlebot.com
25 1292 0.27% 647 0.31% 22869 0.12% 6 0.01% 118.252.203.35.gae.googleusercontent.com
26 1132 0.24% 1110 0.53% 37780 0.20% 8 0.02% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
27 1102 0.23% 1096 0.52% 37694 0.20% 6 0.01% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
28 1091 0.23% 1069 0.51% 36719 0.20% 8 0.02% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
29 1071 0.22% 828 0.40% 26070 0.14% 361 0.73% crawl-66-249-65-107.googlebot.com
30 1029 0.21% 1006 0.48% 35251 0.19% 2 0.00% ec2-184-73-121-241.compute-1.amazonaws.com

Top 10 of 25551 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24428 5.09% 24428 11.69% 3082461 16.64% 31 0.06% v2137514.hosted-by-vdsina.ru
2 15122 3.15% 15122 7.23% 2279712 12.30% 14 0.03% 5.42.66.20
3 12240 2.55% 12221 5.85% 1472469 7.95% 21 0.04% 5.42.65.19
4 9039 1.88% 8881 4.25% 1122347 6.06% 49 0.10% client.yota.ru
5 8718 1.82% 8718 4.17% 1038905 5.61% 13 0.03% 185.149.146.53
6 9035 1.88% 8903 4.26% 1028608 5.55% 37 0.08% 5.42.65.70
7 7341 1.53% 7341 3.51% 883514 4.77% 12 0.02% 5.42.67.16
8 5794 1.21% 5794 2.77% 699702 3.78% 14 0.03% 5.42.65.8
9 5183 1.08% 5183 2.48% 662631 3.58% 17 0.03% 65-109-97-126.ptr
10 81900 17.07% 4216 2.02% 645320 3.48% 360 0.73% 216.244.66.242

Top 30 of 5824 Total Referrers
# Hits Referrer
1 193237 40.27% - (Direct Request)
2 9615 2.00% https://prezentacii.info/
3 9585 2.00% https://apkstorage.net/
4 9570 1.99% https://blackdroid.mobi/
5 9510 1.98% https://www.mobilecards.com.ua/
6 9450 1.97% https://fitness-crimea.ru/
7 9435 1.97% https://apkzavr.com/
8 9075 1.89% https://coloriage-carnaval.com/
9 9015 1.88% https://ausmalbilderdisney.com/
10 8880 1.85% https://driverss.net/
11 8805 1.83% https://vzlomannye-igry-dlya-android.net/
12 8775 1.83% https://prodroiders.net/
13 8756 1.82% https://gen-msk.ru
14 8700 1.81% https://pdatop.net/
15 8325 1.73% https://vzlomannye-igry-na-android.net/
16 8257 1.72% https://kupit-dzheneriki-v-moskve.ru
17 7873 1.64% https://generik-spb.ru
18 7229 1.51% https://www.bedazzledbridal.com/
19 6874 1.43% https://www.bedazzledbridal.com/sub.php
20 5467 1.14% https://yandex-google-seo.ru/
21 4099 0.85% https://ekskurzia-dubai.bg
22 3137 0.65% https://unicef-deutschland.de
23 3062 0.64% https://shumoizolyaciya-avto1.ru/
24 2996 0.62% https://ukladka-trotuarnoj-plitki1.ru/
25 2983 0.62% https://one-pin-up-casino.ru/
26 2964 0.62% https://sg-video-test.ru
27 2570 0.54% https://www.google.com/
28 2238 0.47% https://ipregpro.ru/
29 2208 0.46% https://xn--meg-sb-yc8b.com
30 2196 0.46% https://sibprom-nsk.ru/

Top 10 of 10 Total Search Strings
# Hits Search String
1 12 52.17% https://www.bedazzledbridal.com/
2 2 8.70% https://www.bedazzledbridal.com/c98243/mens-department.html
3 2 8.70% https://www.bedazzledbridal.com/t8/bridal-party.html
4 1 4.35% https://www.bedazzledbridal.com/c100436/special-occasion-mothers.html
5 1 4.35% https://www.bedazzledbridal.com/c86320/sydneys-closet-plus-size-prom.html
6 1 4.35% https://www.bedazzledbridal.com/p19689572/allure-bridals-9450.html
7 1 4.35% https://www.bedazzledbridal.com/p19689849/allure-bridals-9814.html
8 1 4.35% https://www.bedazzledbridal.com/p19693837/abella-by-allure-e170.html
9 1 4.35% https://www.bedazzledbridal.com/p20080599/sydneys-closet-plus-size-prom-sc7323.html
10 1 4.35% https://www.bedazzledbridal.com/t1/prom-pageant.html

Top 15 of 6794 Total User Agents
# Hits User Agent
1 122285 25.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 81900 17.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 21845 4.55% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 8893 1.85% test-bot
5 8070 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 7992 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 7964 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 7807 1.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 7799 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 5923 1.23% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
11 5753 1.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 5693 1.19% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
13 5548 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
14 5455 1.14% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 4560 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 184327 38.41% 92120 44.07% 10959632 59.15% Unresolved/Unknown
2 129158 26.91% 8059 3.86% 685333 3.70% Germany
3 107598 22.42% 62939 30.11% 2081781 11.24% Commercial (com)
4 34091 7.10% 33603 16.07% 4270392 23.05% Russian Federation
5 17124 3.57% 9089 4.35% 368502 1.99% Network (net)
6 1856 0.39% 1469 0.70% 59220 0.32% European Union
7 1343 0.28% 228 0.11% 6412 0.03% New Zealand
8 882 0.18% 154 0.07% 4307 0.02% Australia
9 721 0.15% 149 0.07% 4267 0.02% Canada
10 550 0.11% 378 0.18% 11280 0.06% Non-Profit (org)
11 234 0.05% 27 0.01% 1144 0.01% Brazil
12 193 0.04% 22 0.01% 1886 0.01% United States
13 181 0.04% 31 0.01% 868 0.00% Ireland
14 153 0.03% 105 0.05% 4390 0.02% Sweden
15 151 0.03% 99 0.05% 2924 0.02% Educational (edu)
16 135 0.03% 66 0.03% 15594 0.08% Ukraine
17 93 0.02% 38 0.02% 7359 0.04% Viet Nam
18 84 0.02% 76 0.04% 1929 0.01% Czech Republic
19 84 0.02% 33 0.02% 4627 0.02% India
20 83 0.02% 20 0.01% 519 0.00% United Kingdom
21 72 0.02% 46 0.02% 8500 0.05% Belarus
22 57 0.01% 30 0.01% 6989 0.04% St. Pierre and Miquelon
23 54 0.01% 23 0.01% 669 0.00% Mexico
24 44 0.01% 18 0.01% 3620 0.02% France
25 41 0.01% 20 0.01% 5811 0.03% United Arab Emirates
26 39 0.01% 16 0.01% 630 0.00% Italy
27 35 0.01% 16 0.01% 392 0.00% Israel
28 34 0.01% 1 0.00% 32 0.00% Argentina
29 32 0.01% 19 0.01% 730 0.00% Address Routing (arpa)
30 30 0.01% 18 0.01% 474 0.00% Hungary


Generated by Webalizer Version 2.23